Netherlands stamps - Michel numbers

The following stamps are currently available for trade or sale. Just select the stamps you need, fill in the form and I'll get in touch with you.
YearMichelDescriptionselect
1872 19 5c King Willem 3
1876 30a 1/2c number
1894 30b 1/2 c number new colours
1876 31a 1c number
1894 31b 1c number new colours
1876 32a 2c number
1876 34a 2 1/2 c number
1894 34b 2 1/2 c number new colours
1891 34 3c wilhelmina
1891 35 5c wilhelmina
1891 37 10c wilhelmina
1891 38 12 1/2 c wilhelmina
1891 42 25c wilhelmina
1899 49 1/2c number
1899 50 1c number
1899 76 1 1/2 c number dk blue
1899 51 2c number
1899 52 2 1/2 c number
1899 53 3c wilhelmina orange
1899 67 3c wilhelmina green
1899 105 4c wilhelmina
1899 54 5c wilhelmina
1899 55 7 1/2 c wilhelmina
1899 56 10c wilhelmina
1899 57 12 1/2 c wilhelmina
1899 77 15c wilhelmina blue-red
1899 78 17 1/2 c wilhelmina blue-brown
1899 59 20c wilhelmina green
1899 79 20c wilhelmina green-gray
1899 60 22 1/2 c wilhelmina
1899 61 25c wilhelmina
1899 94 30c wilhelmina
1899 62 50c wilhelmina green-red
1899 80 50c wilhelmina gray-violet
1899 63 1g wilhelmina
1899 64 2,5g wilhelmina
1922 106 10c wilhelmina wide background stripes
1906 69 1c tuberculosis special cancel
1906 70 3c tuberculosis special cancel
1906 71 5c tuberculosis special cancel
1907 72 1/2 c de ruyter
1907 73 1c de ruyter
1907 74 2 1/2 c de ruyter
1913 81 2 1/2 c Centenary of Independence
1913 82 3c Centenary of Independence
1913 83 5c Centenary of Independence
1913 84 10c Centenary of Independence\
1921 101 4c provisional surcharge
1921 107 5c number
1921 108 12 1/2 c number
1921 109 20c number
1923 113 2c lion
1923 114 2 1/2 c posthorn
1923 115 4c number
1923 117 2c surcharge over 1 1/2 c
1923 118 10c surcharge over 3 c
1923 123 2c Silver Jubilee
1923 124 5c Silver Jubilee
1923 125 7 1/2 c Silver Jubilee
1923 126 10c Silver Jubilee
1923 127 20c Silver Jubilee
1923 129 35c Silver Jubilee
1923 130 50c Silver Jubilee
1924 145 10c Children's fund
1924 146 1c flying dove
1924 147 2c flying dove
1924 149 3c flying dove
1924 150 4c flying dove
1924 153 7 1/2 c Wilhelmina - no wmk
1924 154 10c Wilhelmina - no wmk
1924 155 12 1/2 c Wilhelmina - no wmk
1924 156 15c Wilhelmina - no wmk
1924 157 20c Wilhelmina - no wmk
1924 158 25c Wilhelmina - no wmk
1924 159 30c Wilhelmina - no wmk
1924 161 40c Wilhelmina - no wmk
1924 162 50c Wilhelmina - no wmk
1924 163 60c Wilhelmina - no wmk
1926 168 1g wilhelmina
1925 166 10c Children's fund
1926 171 1/2c flying dove
1926 172 1c flying dove
1926 173 1 1/2 c flying dove purple
1926 281 1 1/2 c flying dove gray
1926 174 2c flying dove
1926 175 2 1/2 c flying dove
1926 176 3c flying dove
1926 177 4c flying dove
1926 178 5c wilhelmina
1926 179 6c wilhelmina
1926 180 7 1/2 c wilhelmina violet
1926 215 7 1/2 c wilhelmina red
1926 182 10c wilhelmina red
1926 222 10c wilhelmina violet
1926 216 12 1/2 c wilhelmina blue
1926 184 15c wilhelmina blue
1926 223 15c wilhelmina orange
1926 185 20c wilhelmina
1926 240 21c wilhelmina
1926 187 25c wilhelmina
1926 217 27 1/2 c wilhelmina
1926 188 30c wilhelmina
1926 191 50c wilhelmina
1926 224 60c wilhelmina
1926 194 10c Children's fund
1927 201 2c Children's fund
1927 202 5c Children's fund
1927 203 7 1/2 c Children's fund
1928 206 2c Olympics
1928 218 1 1/2 c Children's fund
1929 230 5c Children's fund
1929 231 6c Children's fund
1931 242 70c Wilhelmina - trade and industry
1931 266 80c Wilhelmina - trade and industry
1931 246 5c Children's fund
1931 247 6c Children's fund
1932 253 1 1/2 c Children's fund
1932 255 6c Children's fund
1933 257 1 1/2 c willem van oranje
1933 258 5c willem van oranje
1933 259 6c willem van oranje
1933 260 12 1/2 c willem van oranje
1933 261 12 1/2 c peace
1933 262 1 1/2 c Sailor's fund
1933 269 5c Children's fund
1933 270 6c Children's fund
1934 272 5c crisis Wilhelmina
1934 274 6c Nederland-Curacao willemstad
1934 276 6c emma
1934 277 1 1/2 c Children's fund
1934 279 6c Children's fund
1935 283 5c Zomer - Cultural and Social fund
1935 284 6c Zomer - Cultural and Social fund
1935 287 1 1/2 c Children's fund
1935 289 6c Children's fund
1936 291 1 1/2 c Zomer - Cultural and Social fund
1936 295 6c university Utrecht
1936 296 12 1/2 c university Utrecht
1936 297 1 1/2 c Children's fund
1936 298 5c Children's fund
1936 299 6c Children's fund
1937 301 1 1/2 c jamboree
1937 302 6c jamboree
1937 303 12 1/2 c jamboree
1937 304 1 1/2 c Zomer - Cultural and Social fund
1937 306 6c Zomer - Cultural and Social fund
1937 310 4c Children's fund
1937 311 5c Children's fund
1938 314 3c Zomer - Cultural and Social fund
1938 318 1 1/2 c Jubilee
1938 319 5c Jubilee
1938 320 12 1/2 c Jubilee
1938 322 1 1/2 c Children's fund
1938 323 3c Children's fund
1938 324 4c Children's fund
1938 325 5c Children's fund
1938 326 12 1/2 c Children's fund
1939 329 3c Zomer - Cultural and Social fund
1939 330 5c Zomer - Cultural and Social fund
1939 332 5c willibrordus
1939 333 12 1/2 c willibrordus
1939 334 5c railroads
1939 337 2 1/2 c Children's fund
1939 338 3c Children's fund
1939 339 5c Children's fund
1940 341 5c wilhelmina
1940 449 6c wilhelmina
1940 342 7 1/2 c wilhelmina
1940 343 10c wilhelmina
1940 344 12 1/2 c wilhelmina
1940 345 15c wilhelmina
1940 450 17 1/2 c wilhelmina
1940 346 20c wilhelmina
1940 247 22 1/2 c wilhelmina
1940 348 25c wilhelmina
1940 349 30c wilhelmina
1940 350 40c wilhelmina
1940 451 50c wilhelmina
1940 452 60c wilhelmina
1946 453 1g wilhelmina
1940 351 1 1/2 c Zomer - Cultural and Social fund
1940 353 3c Zomer - Cultural and Social fund
1940 354 5c Zomer - Cultural and Social fund
1940 356 7 1/2 c Zomer - Cultural and Social fund
1940 355 12 1/2 c Zomer - Cultural and Social fund
1940 357 2 1/2 c flying dove with guillouche overprint
1940 358 5c flying dove with guillouche overprint
1940 359 7 1/2 c flying dove with guillouche overprint
1940 360 10c flying dove with guillouche overprint
1940 361 12 1/2 c flying dove with guillouche overprint
1940 363 20c flying dove with guillouche overprint
1940 375 1 1/2 c Children's fund
1940 376 2 1/2 c Children's fund
1940 378 5c Children's fund
1940 379 7 1/2 c Children's fund
1941 175b 2 1/2 c flying dove
1941 pair 7,5+2 1/2 c flying dove
1941 380 5c flying dove
1941 381 7 1/2 c flying dove
1941 382 10c flying dove
1941 383 12 1/2 c flying dove
1941 384 15c flying dove
1941 385 17 1/2 c flying dove
1941 386 20c flying dove
1941 387 22 1/2 c flying dove
1941 388 25c flying dove
1941 390 40c flying dove
1941 391 50c flying dove
1941 392 1 1/2 c Zomer - Cultural and Social fund
1941 393 2 1/2 c Zomer - Cultural and Social fund
1941 395 5c Zomer - Cultural and Social fund
1941 396 7 1/2 c Zomer - Cultural and Social fund
1941 397 1 1/2 c Children's fund
1941 398 2 1/2 c Children's fund
1941 399 4c Children's fund
1941 400 5c Children's fund
1941 401 7 1/2 c Children's fund
1943 404 10c ptt
1943 405 1c Germanic symbols
1943 406 1 1/2 c Germanic symbols
1943 407 2c Germanic symbols
1943 408 2 1/2 c Germanic symbols
1943 409 3c Germanic symbols
1943 411 5c Germanic symbols
1943 412 7 1/2 c Admirals of the 17th century
1943 413 10c Admirals of the 17th century
1943 414 12 1/2 c Admirals of the 17th century
1943 415 15c Admirals of the 17th century
1943 416 17 1/2 c Admirals of the 17th century
1943 417 20c Admirals of the 17th century
1943 418 22 1/2 c Admirals of the 17th century
1943 419 25c Admirals of the 17th century
1943 420 30c Admirals of the 17th century
1943 421 40c Admirals of the 17th century
1943 422 7 1/2 c stagecoach
1944 423 1 1/2 c winterhulp
1944 424 4c winterhulp
1944 425 5c winterhulp
1944 426 7 1/2 c winterhulp
1944 427 10c winterhulp
1944 428 1 1/2 c Liberation
1944 429 2 1/2 c Liberation
1944 430 3c Liberation; piloot
1944 432 7 1/2 c Liberation
1944 433 10c Liberation
1944 434 12 1/2 c Liberation
1944 437 20c Liberation
1944 438 22 1/2 c Liberation
1944 442 50c Liberation
1945 443 7 1/2 c Liberation - Dutch Lion
1945 444 1 1/2 c Children's fund
1945 445 2 1/2 c Children's fund
1945 446 5c Children's fund
1945 447 7 1/2 c Children's fund
1945 448 12 1/2 c Children's fund
1946 457 1 1/2 c nationale hulp
1946 459 5c nationale hulp
1946 460 7 1/2 c nationale hulp
1946 462 1 1/2 c Princesses
1946 463 2 1/2 c Princesses
1946 464 4c Princesses
1946 465 5c Princesses
1946 466 7 1/2 c Princesses
1946 468 1c number
1946 469 2c number
1946 470 2 1/2 c number
1946 612 3c number
1946 471 4c number
1946 613 5c number
1946 646 6c number
1946 614 7c number
1946 691 8c number
1946 472 2c Children's fund
1946 475 10c Children's fund
1946 476 20c Children's fund
1947 477 5c wilhelmina
1947 478 6c wilhelmina black
1947 479 6c wilhelmina blue
1947 480 7 1/2 c wilhelmina
1947 481 10c wilhelmina
1947 482 12 1/2 c wilhelmina
1947 483 15c wilhelmina
1947 484 20c wilhelmina
1947 486 25c wilhelmina
1947 487 30c wilhelmina
1947 488 35c wilhelmina
1947 489 40c wilhelmina
1947 496 4c Children's fund
1947 497 7 1/2 c Children's fund
1947 499 20c Children's fund
1948 505 10c Zomer - Cultural and Social fund
1948 507 10c Golden Jubilee
1948 509 10c Coronation
1948 510 20c Coronation
1948 512 5c Children's fund; swimming
1948 513 6c Children's fund; sleigh
1948 514 10c Children's fund; swinging
1949 518 6c Zomer - Cultural and Social fund
1949 519 10c Zomer - Cultural and Social fund
1949 525 5c juliana
1949 526 6c juliana
1949 527 10c juliana
1949 529 12c juliana red
1949 530 15c juliana
1949 531 20c juliana
1949 532 25c juliana
1949 533 30c juliana
1949 534 35c juliana
1949 535 40c juliana
1949 536 45c juliana red
1949 537 45c juliana gray
1949 538 50c juliana
1949 539 60c juliana
1949 540 1g juliana
1949 544 10c UPU
1949 545 20c UPU
1949 546 2c Children's fund
1949 549 10c Children's fund
1950 551 6c op 7 1/2 c wilhelmina surcharge
1950 552 2c Zomer - Cultural and Social fund
1950 555 6c Zomer - Cultural and Social fund
1950 558 2c Churches in wartime
1950 563 10c university leiden
1950 564 20c university leiden
1950 565 2c Children's fund
1951 570 2c Zomer - Cultural and Social fund
1951 575 2c Children's fund
1951 578 10c Children's fund
1951 579 20c Children's fund
1952 587 10c miner
1952 588 2c Zomer - Cultural and Social fund; duinroos
1952 593 2c PTT centenary
1952 594 6c PTT centenary
1952 595 10c stamp centenary
1952 601 2c Children's fund
1952 604 10c Children's fund
1953 606 10c watersnood
1953 610 10c Zomer - Cultural and Social fund
1953 612 2c Red Cross
1953 631 2c Children's fund
1953 633 7c Children's fund
1953 634 10c Children's fund
1953 620 10c juliana
1953 641 12c juliana
1953 621 15c juliana
1953 842 18c juliana
1953 622 20c juliana
1953 793 24c juliana
1953 623 25c juliana
1953 624 30c juliana
1953 642 35c juliana
1953 721 37c juliana
1953 625 40c juliana
1953 626 45c juliana
1953 627 50c juliana
1953 628 60c juliana
1953 721 62c juliana
1953 690 70c juliana
1953 629 75c juliana
1953 722 80c juliana
1953 677 85c juliana
1953 872 95c juliana
1953 647 1g juliana
1953 661 2,5g juliana
1953 648 5g juliana
1953 706 10g juliana
1954 636 2c Zomer - Cultural and Social fund; nijhof
1954 643 10c bonifatius
1954 649 2c Children's fund
1954 652 10c Children's fund; verzorging
1954 654 10c statuut - kingdom of the Netherlands
1955 658 10c Zomer - Cultural and Social fund
1955 660 10c Liberation
1955 662 2c against cancer
1955 663 5c against cancer
1955 667 2c Children's fund
1956 673 5c Zomer - Cultural and Social fund
1956 684 25c europa
1956 685 2c Children's fund
1956 688 10c Children's fund
1957 697 10c de ruyter
1957 700 6c Red Cross
1957 702 10c Red Cross
1957 704 10c europa
1957 705 30c europa
1957 707 4c Children's fund
1957 710 12c Children's fund
1958 717 12c surcharge
1958 718 12c europa
1958 719 30c europa
1959 728 12c nato
1959 729 30c nato
1959 731 6c Zomer - Cultural and Social fund
1959 736 30c europa
1959 737 12c klm
1959 738 30c klm
1959 739 4c Children's fund
1959 740 6c Children's fund
1959 742 12c Children's fund
1960 744 12c refugee year
1960 749 12c Zomer - Cultural and Social fund
1960 751 12c public health
1960 753 12c europa
1960 754 30c europa
1960 756 6c Children's fund
1960 758 12c Children's fund
1961 762 8c Zomer - Cultural and Social fund
1961 765 12c europa
1961 767 4c Children's fund
1961 770 12c Children's fund
1962 772 12c silver wedding
1962 773 30c silver wedding
1962 775 6c Zomer - Cultural and Social fund; fossile
1962 778 30c Zomer - Cultural and Social fund; frans hals
1962 779 4c telephone automation
1962 780 12c telephone automation
1962 781 30c telefoonnet
1962 782 12c europa
1962 783 30c europa
1962 785 4c Children's fund; potje koken
1962 786 6c Children's fund; fietsen
1962 788 12c Children's fund; kippen voeren
1963 791 12c anti-hunger
1963 792 30c anti-hunger
1963 799 30c postal summit
1963 790 4c landscape
1963 784 6c landscape
1963 800 10c landscape
1963 801 4c Red Cross
1963 806 12c europa
1963 807 30c europa
1963 809 6c Children's fund
1963 810 8c Children's fund
1963 813 4c 150 years independence
1963 814 5c 150 years independence
1963 815 12c 150 years independence
1963 816 30c 150 years independence
1964 817 12c staten generaal
1964 819 8c Zomer - Cultural and Social fund
1964 820 12c Zomer - Cultural and Social fund
1964 821 30c Zomer - Cultural and Social fund
1964 823 30c University
1964 824 15c railroads
1964 825 40c railroads
1964 826 15c bible society
1964 827 15c europa
1964 829 15c benelux
1964 830 7c Children's fund; schilderen
1964 832 15c Children's fund; fluitspelen
1964 835 15c statuut koninkrijk
1965 836 7c Resistance
1965 837 15c Resistance
1965 838 40c Resistance
1965 839 100c willemsorde
1965 843 8c Zomer - Cultural and Social fund
1965 844 10c Zomer - Cultural and Social fund
1965 845 18c Zomer - Cultural and Social fund
1965 847 40c Zomer - Cultural and Social fund
1965 848 18c europa
1965 850 8c Children's fund
1965 852 18c Children's fund
1965 853 20c Children's fund
1965 854 40c Children's fund
1965 855 18c marines
1966 857 40c refugees
1966 860 20c Zomer - Cultural and Social fund
1966 861 25c Zomer - Cultural and Social fund
1966 862 40c Zomer - Cultural and Social fund
1966 864 20c europa
1966 865 40c europa
1966 866 10c Children's fund
1966 869 25c Children's fund
1967 871 20c tu delft
1967 878 20c europa
1967 879 45c europa
1967 883 12c Red Cross
1967 885 20c Red Cross
1967 889 15c Children's fund
1967 890 20c Children's fund
1968 893 20c pcgd
1968 896 20c Zomer - Cultural and Social fund
1968 899 20c europa
1968 900 45c europa
1968 901 20c wilhelmus
1968 902 12c aviation
1968 903 20c aviation
1968 904 45c aviation
1968 906 15c Children's fund
1968 907 20c Children's fund
1969 912 25c iao
1969 916 15c Zomer - Cultural and Social fund
1969 918 25c Zomer - Cultural and Social fund
1969 919 45c Zomer - Cultural and Social fund
1969 920 25c europa
1969 926 25c benelux
1969 927 25c erasmus
1969 933 25c statuut
1969 910x 25c juliana regina
1969 975 30c juliana regina
1969 999 35c juliana regina
1969 976 40c juliana regina
1969 977 45c juliana regina
1969 978 50c juliana regina
1969 1064 55c juliana regina
1969 979 60c juliana regina
1969 980 70c juliana regina
1969 981 75c juliana regina
1969 982 80c juliana regina
1969 1047 90c juliana regina
1969 914 100c juliana regina
1969 911 125c juliana regina
1969 956 150c juliana regina
1969 1005 200c juliana regina
1969 922 250c juliana regina
1969 944 500c juliana regina
1970 934 25c book of laws
1970 935 25c osaka
1970 939 25c Zomer - Cultural and Social fund
1970 941 12c liberation
1970 942 25c europa
1970 946 25c ipu
1970 949 25c hartstichting
1970 951 12c Children's fund
1970 953 20c Children's fund
1970 954 25c Children's fund
1971 957 15c census
1971 963 25c europa
1971 964 45c europa
1971 965 15c carnation
1971 966 20c panda
1971 967 25c bernhard
1971 969 15c Children's fund
1971 970 20c Children's fund
1971 971 25c Children's fund
1972 974 20c delta
1972 987 30c europa
1972 989 30c thorbecke
1972 990 20c Dutch flag
1972 1000 25c Dutch flag
1972 997 30c Red Cross
1972 1002 30c Children's fund
1972 1003 35c Children's fund
1973 1006 25c tulips
1973 1011 35c europa
1973 1012 50c europa
1973 1013 25c hockey
1973 1015 35c ptt groundstation
1973 1017 40c jubilee juliana
1973 1018 40c development aid
1973 1019 25c Children's fund
1973 1020 30c Children's fund
1973 1021 40c Children's fund
1974 1023 25c nature and environment
1974 1024 25c nature and environment
1974 1025 25c nature and environment
1974 1029 50c Zomer - Cultural and Social fund
1974 1030 25c sport; football
1974 1031 40c sport
1974 1033 25c wilhelmina fonds
1974 1034 40c rescue
1974 1035 30c benelux
1974 1037 45c nato
1974 1036 45c council of europe, flag
1974 1039 30c Children's fund
1974 1041 45c Children's fund; staande meisjes
1975 1044 30c portugese synagoge
1975 1046 45c University
1975 1045c 35c amsterdam
1975 1045a 35c amsterdam
1975 1052 35c liberation
1975 1053 35c stoomvaart zeeland
1975 1054 50c albert schweitzer
1975 1055 35c women's year
1975 1056 50c meterconventie
1975 1057 35c braille
1975 1059 35c Children's fund
1975 1061 50c Children's fund
1976 1074 55c de ruyter
1976 1075 55c van prinsterer
1976 1076 75c America bicentenary
1976 1077 40c sport; walking
1976 1078 55c sport
1976 1079 40c urbanisation
1976 1081 45c printing
1976 1082 55c rheumatics
1976 1080 75c landreclamation
1976 1086 75c amphilex
1976 1087 75c amphilex
1976 1088 40c Children's fund; football
1976 1089 45c Children's fund
1976 1090 55c Children's fund; elephant in circus
1976 1065 5c number crouwel
1976 1065c 5c number crouwel
1976 1066 10c number crouwel
1976 1066c 10c number crouwel
1976 1067 25c number crouwel
1976 1067c 25c number crouwel
1976 1068 40c number crouwel
1976 1068c 40c number crouwel
1976 1069 45c number crouwel
1976 1069c 45c number crouwel
1976 1132 50c number crouwel
1976 1132c 50c number crouwel
1976 1183 55c number crouwel
1976 1183c 55c number crouwel
1976 1184 60c number crouwel
1976 1184c 60c number crouwel
1976 1297 65c number crouwel
1976 1297c 65c number crouwel
1976 1415 70c number crouwel
1976 1415c 70c number crouwel
1976 1416 80c number crouwel
1976 1416c 80c number crouwel
1977 1092 40c energy
1977 1092c 40c energy
1977 1093 45c elections
1977 1094 75c de spinoza
1977 1104 55c amphilex
1977 1105 55c nijverheid/handel
1977 1107 45c currents
1977 1108 55c dentistry
1977 1109 40c Children's fund
1977 1110 45c Children's fund
1977 1111 55c Children's fund
1978 1113 40c postcode
1978 1114 45c postcode
1978 1115 40c Zomer - Cultural and Social fund
1978 1116 45c Zomer - Cultural and Social fund
1978 1117 55c Zomer - Cultural and Social fund
1978 1120 55c europa
1978 1123 40c Red Cross; kidney
1978 1125 55c Red Cross
1978 1126 55c kma
1978 1128 40c Children's fund
1978 1129 45c Children's fund
1978 1130 55c Children's fund
1979 1134 45c european parliament
1979 1135 55c juliana 70th birthday
1979 1138 55c Zomer - Cultural and Social fund
1979 1139 75c Zomer - Cultural and Social fund
1979 1140 55c europa
1979 1141 75c europa
1979 1143 45c football
1979 1144 55c women's suffrage
1979 1145 40c vondel
1979 1146 45c jan steen
1979 1147 40c Children's fund
1979 1148 45c Children's fund
1980 1151 45c politician
1980 1152 50c politician
1980 1153 60c politician
1980 1154 45c Zomer - Cultural and Social fund
1980 1156 60c Zomer - Cultural and Social fund
1980 1157 80c Zomer - Cultural and Social fund
1980 1158 45c occupation
1980 1159 60c occupation
1980 1160 60c inauguration
1980 1161 50c philately
1980 1163 50c sports; cards
1980 1164 60c sport; paralympics
1980 1165 50c traffic; truck
1980 1166 60 c traffic; wagon
1980 1167 80c traffic; ship
1980 1168 60c europa; wilhelmina
1980 1169 80c europa; churchill
1980 1170 50c vrije University
1980 1171 45c Children's fund
1980 1173 60c Children's fund
1980 1174 80c Children's fund
1981 1175 65c inauguration
1981 1180 45c ptt
1981 1181 55c ptt
1981 1182 65c ptt
1981 1185 55c huis ten bosch
1981 1186 45c europa
1981 1187 65c europa
1981 1188 65c raad van state
1981 1189 45c export
1981 1190 55c export
1981 1191 60c export
1981 1192 65c export
1981 1193 45c Children's fund
1981 1194 55c Children's fund
1981 1195 60c Children's fund
1981 1196 65c Children's fund
1981 1197 65c beatrix
1981 1200 70c beatrix
1981 1200c 70c beatrix
1981 1211 75c beatrix
1981 1211c 75c beatrix
1981 1201 90c beatrix
1981 1212 100c beatrix
1981 1212c 100c beatrix
1981 1303 120c beatrix
1981 1213 140c beatrix
1981 1300 150c beatrix
1981 1300c 150c beatrix
1981 1214 200c beatrix
1981 1214c 200c beatrix
1981 1304 250c beatrix
1981 1215 300c beatrix
1981 1216 400c beatrix
1981 1217 500c beatrix
1981 1202 650c beatrix
1982 1198 65c University amsterdam
1982 1199 45c skating
1982 1204 60c Zomer - Cultural and Social fund
1982 1206 70c Zomer - Cultural and Social fund
1982 1207 50c nederland-usa
1982 1208 65c nederland-usa
1982 1210 70c waddengebied
1982 1218 60c safe traffic
1982 1219 50c europa
1982 1220 70c europa
1982 1221 50c Royal Palace Amsterdam
1982 1222 60c Royal Palace Amsterdam
1982 1223 50c Children's fund
1982 1224 60c Children's fund
1982 1226 70c Children's fund
1983 1227 70c anwb
1983 1230 65c Zomer - Cultural and Social fund
1983 1231 70c Zomer - Cultural and Social fund
1983 1232 50c europa
1983 1233 70c europa
1983 1236 50c Red Cross
1983 1237 60c Red Cross
1983 1238 65c Red Cross
1983 1240 70c luther
1983 1242 50c Children's fund
1983 1244 70c Children's fund
1984 1245 70c europees parlement
1984 1247 60c Zomer - Cultural and Social fund
1984 1249 70c Zomer - Cultural and Social fund
1984 1251 50c europa
1984 1252 70c europa
1984 1254 60c filacento
1984 1256 70c willem van oranje
1984 1257 70c World wildlife fund
1984 1258 60c businesscongres
1984 1259 50c Children's fund
1984 1260 60c Children's fund
1984 1262 70c Children's fund
1985 1263 60c guide dog
1985 1264 50c tourism
1985 1265 70c tourism
1985 1266 50c Zomer - Cultural and Social fund
1985 1267 60c Zomer - Cultural and Social fund
1985 1270 50c Resistance & liberation
1985 1271 60c Resistance & liberation
1985 1273 70c Resistance & liberation
1985 1274 50c europa; piano
1985 1275 70c europa
1985 1276 50c amsterdam
1985 1278 70c amsterdam
1985 1280 70c endangered animals
1985 1281 50c Children's fund
1985 1282 60c Children's fund
1985 1284 70c Children's fund
1986 1285 50c wetboek v strafrecht
1986 1287 70c windmill
1986 1289 60c Zomer - Cultural and Social fund
1986 1290 65c Zomer - Cultural and Social fund
1986 1291 70c Zomer - Cultural and Social fund
1986 1292 50c europa; het loo
1986 1293 70c europa
1986 1299 55c drees
1986 1302 75c sport; billiards
1986 1301 75c sport; draughts
1986 1305 65c deltaworks
1987 1310 75c Jubilee
1987 1311 65c Year of the homeless
1987 1312 75c Year of the homeless
1987 1313 55c literature
1987 1314 75c literature
1987 1315 55c Zomer - Cultural and Social fund
1987 1318 55c europa
1987 1320 55c auction
1987 1322 75c auction clock
1987 1323 55c Red Cross
1987 1327 65c paleis noordeinde
1987 1329 65c Children's fund
1987 1330 75c Children's fund
1987 1331 50c december
1987 1332 50c december
1987 1334 50c december
1988 1339 55c Zomer - Cultural and Social fund; zebra
1988 1341 75c Zomer - Cultural and Social fund; orang-oetan
1988 1342 75c kanker instituut
1988 1343 55c europa
1988 1344 75c europa
1988 1346 75c willem 3 en mary
1988 1347 55c modern art
1988 1350 75c Australia bicentenary
1988 1351 75c erasmus
1988 1356 50c december
1989 1357 75c ptt verzelfstandiging
1989 1358 55c trade union
1989 1359 75c trade union
1989 1365 75c europa
1989 1366 55c railroads
1989 1367 65c railroads
1989 1368 75c railroads
1989 1369 75c knvb
1989 1370 75c Limburg
1989 1373 75c Children's fund
1989 1374 50c december
1990 1375 65c coat of arms leyden
1990 1376 75c working conditions
1990 1377 55c vincent van gogh
1990 1378 75c vincent van gogh
1990 1380 65c Zomer - Cultural and Social fund
1990 1382 55c rotterdam
1990 1383 65c rotterdam
1990 1384 75c rotterdam
1990 1387 75c europa
1990 1389 75c sail amsterdam
1990 1390 150c eeuw oranjevrouwen
1990 1392 55c Children's fund; paardje rijden
1990 1393 65c Children's fund; computer
1990 1394 75c Children's fund; postzegels verzamelen
1990 1395 50c december
1991 1396 55c environment
1991 1398 75c environment
1991 1399 75c februaristaking
1991 1400 75c huwelijksfeest
1991 1406 55c philips
1991 1407 65c normalisation
1991 1408 75c philips
1991 1421 70c library
1991 1422 80c library
1991 1423 60c Children's fund
1991 1425 80c Children's fund
1991 1426 55c december
1991 1402 75c beatrix new image
1991 1411 80c beatrix new image
1991 1411c 80c beatrix new image
1991 1454 100c beatrix new image
1991 1412 130c beatrix new image
1991 1413 140c beatrix new image
1991 1414 160c beatrix new image
1991 1455 200c beatrix new image
1991 1456 300c beatrix new image
1991 1457 500c beatrix new image
1992 1427 60c tu delft
1992 1428 80c burgerlijk wetboek
1992 1430 80c olympische spelen; roeien
1992 1433 70c sevilla
1992 1434 80c sevilla
1992 1439 60c bna
1992 1440 80c new parliament
1992 1441 60c europa
1992 1442 80c europa
1992 1444 80c pediatrics
1992 1449 80c unification of europa
1992 1450 80c Jubilee Beatrix
1992 1451 60c Children's fund
1992 1452 70c Children's fund
1992 1453 80c Children's fund
1992 1459 55c december
1992 1458 55c december
1993 1460 70c 100 years rai
1993 1461 80c 100 years rai
1993 1462 70c wishes
1993 1463 70c wishes
1993 1465 70c first aid
1993 1466 80c artillery
1993 1467 80c lu wageningen
1993 1468 80c notaries
1993 1469 80c notaries
1993 1470 70c nature and environment
1993 1471 80c nature and environment
1993 1477 80c radio oranje
1993 1478 80c radio oranje
1993 1479 70c olympic days
1993 1480 80c olympic days
1993 1481 70c europa
1993 1482 80c europa
1993 1484 70c nobelprize laureates
1993 1485 80c nobelprize laureates
1993 1488 80c briefzegels
1993 1488/9 pair briefzegels
1993 1489 80c briefzegels
1993 1491 80c ptt information
1993 1492 70c Children's fund
1993 1494 80c Children's fund
1993 1497 55c december
1993 1496 55c december
1993 1495 10g beatrix new image
1994 1498 70c mondriaan
1994 1499 80c mondriaan
1994 1504 70c nature and environment
1994 1505 80c nature and environment
1994 1508 80c aviation KLM
1994 1509 80c aviation Fokker
1994 1510 80c aviation NLR
1994 1514 80c eisinga
1994 1515 90c lunar landing
1994 1516 80c football
1994 1517 80c kpn offering of shares
1994 1518 70c anwb
1994 1519 80c equestrian games
1994 1520 80c worldwar 2
1994 1521 90c worldwar 2
1994 1522 70c lighthouses
1994 1523 80c lighthouses
1994 1524 90c lighthouses
1994 1525 70c Children's fund
1994 1526 80c Children's fund; schommel
1994 1528 55c december snowflake
1994 1529 55c december candle
1995 1531 100c ten for europe
1995 1535 70c film centenary
1995 1536 80c film centenary
1995 1537 80c mahlerfeest
1995 1538 80c registeraccountants
1995 1539 80c building industry
1995 1543 80c worldwar
1995 1545 80c United Nations
1995 1546 70c stars
1995 1547 70c scout
1995 1548 80c sail 95
1995 1549 70c birds of prey
1995 1550 80c birds of prey
1995 1554 80c nobel prize; debye (scheikunde)
1995 1556 70c cabaret
1995 1557 80c cabaret
1995 1559 80c Children's fund
1995 1561 55c december
1995 1562 55c december
1996 1563 70c vermeer
1996 1564 80c vermeer
