Wantlist Netherlands_Indies

Please note: I collect used stamps!

Year Scott Michel Value Description
1864 1 1 10 c King Willem III, imperf.
1868 2 2 10c King Willem III
1870-88 16 16 2½ gld King Willem III
1870-88 5 5 2c King Willem III
1870-88 7 7 2½c King Willem III
1892-97 24 24 12½c Queen Wilhelmina, long hair type
1900 37 37 2½ gld overprint on Dutch 2½ gld. 1899
1902-09 62 59 2½ gld. Queen Wilhelmina
1905 58 62 10c overprint on 20c
1908 - 63a-80a all Java overprints errors: too high
1908 81a-98a 63f-80f all Java overprints errors: upside down
1908 - 63fb-80fb all Java overprints errors: moved: VA.JA
1908 95 77 30c Java overprint
1908 97 79 1 gld Java overprint
1908 98 80 2½ gld Java overprint
1908 63a-80a 81f-98f all Buiten Bezit overprints: upside down
1908 - 81fb-97fb all Buiten Bezit overprints: moved
1908 65 83 2c Buiten Bezit overprint
1908 67 85 3c Buiten Bezit overprint
1908 71 89 12½c Buiten Bezit overprint
1908 73 91 17½c Buiten Bezit overprint
1908 75 93 22½c Buiten Bezit overprint
1908 77 95 30c Buiten Bezit overprint
1908 80 98 2½ gld. Buiten Bezit overprint
1915 B1 135 1+5c red cross overprint
1915 B2 136 5+5c red cross overprint
1915 B3 137 10+5c red cross overprint
1917-18 140 141 30c overprint on 1 gld.
1922 102a-123a 149-59 all overprints "3de N.I. Jaarbeurs Bandoeng 1922"
1923 156 165 2½ gld. Silver Jubilee
1923 157 166 5 gld. Silver Jubilee
1928 C2 LP2 20 on 25c overprint
1928 C3 LP3 40 on 80c overprint
1928 C4 LP4 75 on 1 gld overprint
1928 C5 LP5 1½ on 2½ gld overprint
1928 C8 LP8 40c airplane over landscape
1928 C10 LP9 150c airplane over landscape
1930 B4 167 2+1c Youthcare
1931 B8 172 2+1c White cross
1931 B9 173 5+2½c White cross
1931 B11 175 15+5c White cross
1931 C13 LP13 1 gld 1st flight Java to Australia
1931 C15 LP15 4½ gld airplane over landscape
1932 B13 177 5+2½c Leger des Heils (salvation army)
1932 B15 179 15+5c Leger des Heils (salvation army)
1934 191 213 2c overprint on 30c airmail
1934-37 178 200 30c Queen Wilhelmina - no watermark
1934-37 180 202 35c Queen Wilhelmina - no watermark
1934-37 184 206 60c Queen Wilhelmina - large - no wmk
1934-37 187 209 1.75 gld. Queen Wilhelmina - large - no wmk
1934-37 188 210 2½ gld. Queen Wilhelmina - large - no wmk
1935 B22 218 5+2½c Christian military homes
1935 B24 220 15+5c Christian military homes
1936 B27 223 7½+2½c Leger des Heils (salvation army)
1936 B29 225 15+5c Leger des Heils (salvation army)
1937 B36 234 20+5c A.S.I.B.
1938 198 237 15c 40 years jubilee
1938 B38 242 3½+1½c central mission
1938 B39 243 7½+2½c central mission
1938 B41 245 20+5c central mission
1938-39 200 246 1c ricefields - watermark
1938-39 203 249 3c ricefields - watermark
1938-39 204 250 4c ricefields - watermark
1938-39 207 252 7½c ricefields - watermark
1938-39 213 257 30c Queen Wilhelmina -watermark
1938-39 215 258 35c Queen Wilhelmina -watermark
1938-39 218 260 50c Queen Wilhelmina - large - wmk
1938-39 219 261 60c Queen Wilhelmina - large - wmk
1938-39 220 262 80c Queen Wilhelmina - large - wmk
1938-39 221 263 1 gld Queen Wilhelmina - large - wmk
1938-39 222 264 2 gld Queen Wilhelmina - large - wmk
1938-39 223 265 5 gld. Queen Wilhelmina - large - wmk
1939 B45 270a pair pair of 269 & 270
1941 235 275 15c Queen Wilhelmina
1941 237 277 20c Queen Wilhelmina
1941 238 278 25c Queen Wilhelmina
1941 240 280 35c Queen Wilhelmina
1941 241 281 40c Queen Wilhelmina
1941 242 282 50c Queen Wilhelmina - large
1941 243 283 60c Queen Wilhelmina - large
1941 247 287 5 gld. Queen Wilhelmina - large
1941 248 288 10 gld. Queen Wilhelmina - large
1941 249 289 25 gld. Queen Wilhelmina - large
1941 B51 292 1+1 gld Free Netherlands
1941 B52 293 2+1c Moehammadijah
1941 B53 294 3½+1½c Moehammadijah
1941 B54 295 7½+2½c Moehammadijah
1941 B55 296 10+2½c Moehammadijah
1941 B56 297 15+5c Moehammadijah
1947 274 330 80c Queen Wilhelmina - 1947 overprint
1947 278 332 5 gld. Queen Wilhelmina - 1947 overprint
1948 289 345 10 gld. Queen Wilhelmina
1948 290 346 25 gld. Queen Wilhelmina

return to wantlists