Wantlist USA

Please note: I collect used stamps!

Year Scott Michel Value Description
(1938-54) 834 441 $5 Calvin Coolidge
1888 E2 60 10 c Special Delivery
1890 66 6 c Garfield (no triangles)
1890 228 70 30 c Jefferson
1890 229 71 90 c Hazard
1893 E3 72 10 c Special Delivery
1893 nrs. 78, 81-88 Columbians 1893: need 6, 15, 30, 50, $1, $2, $3, $4, $5
1894 E4 102 10 c Special Delivery (walking man) no watermark
1894-5 Famous Americans 1894-95 (triangles in corners): need 4, 5, 6, 10, 15, 50, $1, $2, $5
1895 E5 116 10 c Special Delivery (walking man) with watermark
1898 291 123 50 c Trans-Mississippi exposition
1898 292 124 $1 Trans-Mississippi exposition
1898 293 125 $2 Trans-Mississippi exposition
1898-00 A126 2 c Washinton (triangles in corners)
1901 297 135 5 c Buffalo: bridge
1901 298 136 8 c id.: Canallock
1902-08 309 147 15 c Series 1902: Clay
1902-08 311 149 $1 id.: Farragut
1902-08 312 150 $2 id.: Madison
1902-08 313 151 $5 id.: Marshall
1908 E7 174 10 c Special Delivery (hat and twig)
1911-14 E8 187 10 c Special Delivery (bike)
1913 400 206 10 c Panama-Pacific: Discovery of San Francisco
1914-15 403 5 c Panama-Pacific: Golden Gate P10
1914-15 404 10 c Panama-Pacific: Discovery of SF P10
1916 E10 243 10 c Special Delivery (bike) P10
1917 E11 10 c Special Delivery (bike) P11
1918 C3 250 24 c Airmail Curtiss Jenny
1918-20 245 $2 Franklin
1918-20 246 $2 Franklin
1918-20 247 $5 Franklin
1929 658-79 A..X316 Kansas / Nebraska (all except 1c Kansas, 1 & 6c. Nebraska)
1930 C13 326 65 c Zeppelin
1930 C14 327 $1.30 Zeppelin
1930 C15 328 $2.60 Zeppelin
1933 C18 358 50 c Zeppelin
1934 778 383-86 3 c imperf. from Souv. Sheet "Tipex 1936"
1937 797 404 10 c National parks block imperf.
1939 850 2 c Adams coil hor. perf.
1939 851 3 c Jefferson coil hor. perf.
1981 1838-41 1500-03 18 c American Architecture
1983 C103 1638 28 c olympics '84 - Basketball
1983 1909 1648 $9,35 eagle
1985 2122 1750 $10,75 eagle
1986 2216 1799-07 22c only the singles - I have the sheet
1986 2217 1808-16 22c presidents of the USA stampsheet 2 (also singles)
1986 2218 1817-25 22c presidents of the USA stampsheet 3 (also singles)
1986 2219 1826-34 22c presidents of the USA stampsheet 4 (also singles)
1988 2394 2014 $8.75 Eagle
1989 2438 25c 20th Universal Postal congress, imperf. block
1989 2183 2049 28c Sitting Bull definitive
1989 2433 2060-63 90c classic Lincoln stamps (1869), but larger and diff. colours
1990 2475 2090 25c american flag self adhesive
1991 2541 2147 $9.95 eagle
1991 2559 2169-78 29c 1941: a world at war (singles only)
1991 2584 2195 29c christmas: santa leaves house
1992 2624-29 (6 blocks) Columbus: blocks with stamps 2219-34 (Mi)
1992 2652 29c Large flowered trillium
1992 2661 29c White mountain avens
1992 2665 29c Twinflower
1992 2668 29c Virginia bluebells
1992 2687 29c Bearberry
1992 2695 29c Standing cypress
1992 2696 29c Wild flax
1992 2624a etc 2219-34 (16 diff.) Columbus: re-issue of 1892 series
1992 2697h 2310 29c World war 2: Guadalcanal
1992 2719 2333 29c Christmas: train self adhesive
1993 2765 2365-74 29c Worldwar 2 - 1943 (single and in block)
1993 2773 2398 29c Carter Family (without black framing)
1993 2796 2410 29c Christmas: snowman small
1993 2799 2422 29c Christmas: snowman self adhesive small
1994 2870 20x29c Wild West error sheet
1994 2842 2478 $9.95 anniversary moonlanding
1994 2869a 2506 29c Wild West: Home on the Range
1994 2869c 2508 29c Wild West: Jim Bridger
1994 2869d 2509 29c Wild West: Annie Oakley
1994 2869e 2510 29c Wild West: Native American Culture
1994 2869f 2511 29c Wild West: Chief Joseph
1994 2869g 2512 29c Wild West: Bill Pickett
1994 2869h 2513 29c Wild West: Bat Masterson
1994 2869n 2519 29c Wild West: Kit Carson
1994 2869o 2520 29c Wild West: Wild Bill Hickok
1994 2869p 2521 29c Wild West: Western Wildlife
1994 2869q 2522 29c Wild West: Jim Beckwourth
1994 2869r 2523 29c Wild West: Bill Tighman
1994 2869s 2524 29c Wild West: Sacagawea
1994 2875 2531 / block 36 $2 Bureau of Engraving and printing M/S
1995 3004 32c Christmas: S.Claus in chimney
1995 3013 32c Christmas: Children sledding s/a
1995 3014 32c Christmas: Santa with sled self adhesive coil
1995 3015 32c Christmas: Child with jumping jack s/a coil
1995 3016 32c Christmas: S.Claus in chimney s/a coil
1995 3017 32c Christmas: Child holding tree s/a coil
1995 3018 32c Christmas: Midnight angel s/a coil
1995 2544A 2612 $10.75 Space Shuttle Launch
1995 2984 2615 32c Jazz: Louis Armstrong, Black letters
1995 2981a 2616 32c Iwo Jima
1995 2981c 2618 32c Okinawa
1995 2981f 2621 32c Germany surrenders
1995 2981j 2624 32c returning veterans
1995 2983 2627 32c Jazz: Coleman Hawkins
1995 2986 2630 32c Jazz: Jelly Roll Morton
1995 2991 2635 32c Jazz: John Coltrane
1995 2981 block 37 block World War 2: 1945 miniature sheet and
1996 3068i 32c 1996 Olympics-Men's Shot Put
1997 3139 50c Pacific '97 - 1847 Franklin (Souvenir sheet)
1997 3140 60c Pacific '97 - 1847 Washington (Souvenir sheet)
1997 3136 32c The World of Dinosaurs souvenir sheet
1998 2935 32c Henry R. Luce definitive
1998 3202a 32c Alexander Calder souvenir sheet
1998 3184e 32c Celebrate the Century - 1920s Women's right to Vote
1998 3185a 32c Celebrate the Century 1930s: Franklin D. Roosevelt
1998 3185e 32c Celebrate the Century 1930s: FDR's New Deal
1998 3185f 32c Celebrate the Century 1930s: Superman
1998 3252 32c Christmas Wreaths, different, smaller size (23x30 mm): tropical wreath
1998 3262 $11.75 Piggy-back Space Shuttle (self-adhesive) (Express Mail)
1998 3270 (10c) Eagle and Shield non-denominated presorted standard (bulk rate) coil
1999 3187i 33c Celebrate the Century 1950s: Drive-In Movies
1999 3187e 33c Celebrate the Century 1950s: Korean War
1999 3187k 33c Celebrate the Century 1950s: Rocky Marciano
1999 3187d 33c Celebrate the Century 1950s: Satellites
1999 3187b 33c Celebrate the Century 1950s: Teen Fashions
1999 2c Woodpecker - coil
1999 3188h 33c Celebrate the Century 1960s: Ford Mustang
1999 3188d 33c Celebrate the Century 1960s: Green Bay Packers
1999 3351a 33c Black widow
1999 3351c 33c Lady beetle
1999 3351e 33c Dogbane beetle
1999 3351f 33c Flower fly
1999 3351g 33c Assasin bug
1999 3351h 33c Ebony jewelwing
1999 3351i 33c Velvet ant
1999 3351k 33c Monarch butterfly
1999 3351q 33c Spinybacked spider
2000 3190l 33c Celebrate the Century 1980s: Video games
2000 3190m 33c Celebrate the Century 1980s: ET
2000 3190n 33c Celebrate the Century 1980s: Personal Computeres
2000 33c Pacific coast rainforest. sheet of 10
2000 22c Submarines S class
2000 55c Submarines Ohio class
2000 60c Submarines USS Holland
2000 $3.20 Submarines Gato class
2000 3191o 33c Celebrate the Century 1990s: cellular phones
2000 3403 33c Stars and stripes sheet
2000 3403c 33c c forster flag
2000 3403k 33c k Star spangled banner
2000 3403p 33c p centennial flag
2000 3408 33c Legends of baseball sheet
2000 3409 m/s Probing the vastness of space souv. sheet
2000 60c a Hubble telescope
2000 60c b nra observatory
2000 60c c keck observatory
2000 60c d cerro tololo observatory
2000 60c e mount wilson observatory
2000 60c f arecibo observatory
2000 3410 m/s Exploring the solar system souv. sheet
2000 $1 a solar eclipse
2000 $2 b cross-section of sun
2000 $3 d sun and solar flare
2000 $4 e sun and clouds
2000 3411 m/s Escaping the gravity of earth souv. sheet
2000 3411a $3.20 International space station
2000 3411b $3.20 Astronauts working
2000 3412 $11.75 Space achievement
2000 3413 $11.75 Landing on the moon
2001 3475A 23c George Washington coil
2001 3502i - 34c american illustrators - r o'neill
2001 3502t - 34c american illustrators - j held jr
2001 3506 - 34c great plains prairie sheet + singles, have butterfly and lizard

return to wantlists